Brand | Intel |
---|---|
Products Status | New |
Model | SSDSC2BB960G701 |
Series | DC S3520 |
Used For | Enterprise |
Application | Server |
Capacity | 960GB |
Form Factor | 2.5" |
Interface | SATA III |
Memory Components | 3D NAND |
Max Sequential Read | Up to 450 MB/s |
4KB Random Read | Up to 67 000 IOPS |
4KB Random Write | Up to 16 000 IOPS |
Max Shock Resistance | 1000G/0.5ms |
Power Consumption (Active) | 3.5W |
Features | – +35% performance/watt (compared to DC S3510 Series), – 15% lower idle power, – 30% lower active write power, Excellent efficiency across power states (compared to DC S3510 Series), Form factors – 2.5" and M.2 (80mm) with increased capacities, Increased endurance at 1.0 DWPD suitable for a broad range of applications, Low latency |
Intel SSD DC S3520 Series (960GB, 2.5in SATA 6Gb/s, 3D1, MLC) 7mm Generic Single Pack
The Intel SSD DC S3520 Series is a high-performance, reliable storage solution designed for data centers. Key features include 960GB capacity, 2.5in SATA 6Gb/s interface, 3D NAND technology, and MLC (Multi-Level Cell) architecture. Benefits include enhanced data center efficiency, optimized performance, and reduced total cost of ownership. Unique selling points are its robust endurance, low power consumption, and compatibility with existing infrastructure, making it an ideal choice for data center workloads and applications.
Read More
$Quote
Brand๏ผ | Intel |
---|---|
Products Status๏ผ | New |
Model๏ผ | SSDSC2BB960G701 |
Series๏ผ | DC S3520 |
Used For๏ผ | Enterprise |