| Brand | Kingston | 
|---|---|
| Products Status | New | 
| Model | SKC3000D/4096G | 
| Used For | Consumer | 
| Application | Desktop | 
| Capacity | 4TB | 
| Form Factor | M.2 2280 | 
| Memory Components | 3D TLC | 
| Max Sequential Read | Up to 7000 MB/s | 
| 4KB Random Read | Up to 1 000 000 IOPS | 
| 4KB Random Write | Up to 1 000 000 IOPS | 
| Storage Temperature | -40C ~ +85C | 
| Depth | 80.00mm | 
| Width | 22.00mm | 
| Power Consumption (Active) | 0.36W Avg / 2.7W (MAX) Read / 10.2W (MAX) Write | 
| HeatSink | Yes | 
Kingston KC3000 M.2 2280 4096GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SKC3000D/4096G
The Kingston KC3000 is a high-performance M.2 NVMe SSD with 4096GB capacity, leveraging PCIe 4.0 x4 interface for exceptional speed. It features 3D TLC NAND technology, offering a compact 2280 form factor. Key benefits include blazing-fast read and write speeds, low latency, and high reliability, making it ideal for demanding applications such as gaming, content creation, and data-intensive workloads. Its high capacity and advanced NVMe protocol support ensure efficient data transfer and storage.
Read More
				$Quote1 Piece (MOQ)
            
| Brand: | Kingston | 
|---|---|
| Products Status: | New | 
| Model: | SKC3000D/4096G | 
| Used For: | Consumer | 
| Application: | Desktop | 






