| Brand | Kingston | 
|---|---|
| Products Status | New | 
| Model | SKC3000S/512G | 
| Used For | Consumer | 
| Application | Desktop | 
| Capacity | 512GB | 
| Form Factor | M.2 2280 | 
| Memory Components | 3D TLC | 
| Max Sequential Read | Up to 7000 MB/s | 
| 4KB Random Read | Up to 450 000 IOPS | 
| 4KB Random Write | Up to 900 000 IOPS | 
| Storage Temperature | -40C ~ +85C | 
| Depth | 80.00mm | 
| Width | 22.00mm | 
| Power Consumption (Active) | 0.34W Avg / 2.7W (MAX) Read / 4.1W (MAX) Write | 
| HeatSink | Yes | 
Kingston KC3000 M.2 2280 512GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SKC3000S/512G
The Kingston KC3000 M.2 2280 512GB PCIe 4.0 x4 NVMe 3D TLC SSD offers high-performance storage with read and write speeds of up to 7000MB/s and 6000MB/s, respectively. With PCIe 4.0 x4 interface and NVMe protocol, it provides faster data transfer and loading times. The 3D TLC NAND flash ensures high storage density and reliability. Ideal for gamers, content creators, and heavy users, this SSD delivers improved system responsiveness, faster application loading, and enhanced overall computing experience. Its compact M.2 2280 form factor makes it easy to install in compatible systems.
Read More
				$Quote20 pcs (MOQ)
            
| Brand: | Kingston | 
|---|---|
| Products Status: | New | 
| Model: | SKC3000S/512G | 
| Used For: | Consumer | 
| Application: | Desktop | 






