| Brand | Kingston | 
|---|---|
| Products Status | New | 
| Model | SFYRS/500G | 
| Used For | Consumer | 
| Application | Desktop | 
| Capacity | 500GB | 
| Form Factor | M.2 2280 | 
| Memory Components | 3D TLC | 
| Max Sequential Read | Up to 7300 MB/s | 
| 4KB Random Read | Up to 450 000 IOPS | 
| 4KB Random Write | Up to 900 000 IOPS | 
| Storage Temperature | -40C ~ +85C | 
| Depth | 80.00mm | 
| Width | 22.00mm | 
| Power Consumption (Active) | 0.34W Avg / 2.7W (MAX) Read / 4.1W (MAX) Write | 
| HeatSink | No | 
Kingston FURY Renegade M.2 2280 500GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SFYRS/500G
The Kingston FURY Renegade M.2 2280 500GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SFYRS/500G is a high-performance storage solution. Key features include PCIe 4.0 x4 interface, NVMe protocol, and 3D TLC NAND flash. It offers sequential read and write speeds of up to 7300MB/s and 6000MB/s, respectively. Benefits include fast loading times, responsive performance, and enhanced overall system responsiveness. Unique selling points are its high-speed data transfer, low latency, and compatibility with PCIe 4.0 systems, making it ideal for gamers, content creators, and heavy users seeking top-tier storage performance.
Read More
				$Quote20 pcs (MOQ)
            
| Brand: | Kingston | 
|---|---|
| Products Status: | New | 
| Model: | SFYRS/500G | 
| Used For: | Consumer | 
| Application: | Desktop | 






