Brand | Kingston |
---|---|
Products Status | New |
Model | SA400S37/480G |
Series | A400 |
Used For | Consumer |
Application | Desktop |
Capacity | 480GB |
Form Factor | 2.5" |
Interface | SATA III |
Memory Components | 3D NAND |
Max Sequential Read | up to 500 MB/s |
Storage Temperature | -40C ~ +85C |
Depth | 100.00mm |
Width | 69.90mm |
Power Consumption (Active) | 0.279W Avg, 0.642W (MAX) Read, 1.535W (MAX) Write |
Features | 10x faster than a HDD – With incredible read/write speeds the A400 SSD will not only increase performance but can also be used to breathe new life into older systems., Ideal for desktops and notebooks – A400 has a 7mm form factor to fit in a wider array of systems. It's ideal for slimmer notebooks and in systems with limited available space., Multiple capacities – Available in 120GB 240GB and 480GB capacities A400 is designed to suit anyone's needs., Rugged – A400 is shock- and vibration-resistant for rugged reliability when used in notebooks and other mobile computing devices. |
Kingston A400 2.5″ 480GB SATA III 3D NAND Internal Solid State Drive (SSD) SA400S37/480G
Boosts PC performance with 480GB storage, using 3D NAND technology for reliability and SATA III interface for fast data transfer. Offers multiple shock and vibration resistance, low power consumption, and fast boot times, making it ideal for upgrading laptops and desktops.
Read More
$Quote
Brand๏ผ | Kingston |
---|---|
Products Status๏ผ | New |
Model๏ผ | SA400S37/480G |
Series๏ผ | A400 |
Used For๏ผ | Consumer |