Power Consumption (Active) | 2.2W Average, 4W Max |
---|---|
Memory Components | Samsung 4-bit QLC V-NAND |
Width | 70.00mm |
Form Factor | 2.5" |
4KB Random Write | Random (QD1) [IOPS]: 35 000, Random (QD32) [IOPS]: 88 000 |
Max Sequential Read | Up to 560 MB/s |
Capacity | 8TB |
Brand | SamSung |
Used For | Consumer |
Depth | 100.00mm |
4KB Random Read | Random (QD1) [IOPS]: 11 000, Random (QD32) [IOPS]: 98 000 |
Model | MZ-77Q8T0BW |
Series | Samsung 870 QVO |
Features | Reliability (TBW): 2880TBW |
Interface | SATA III |
Power Consumption (Idle) | 30 mW |
MTBF | 1 500 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 530 MB/s |
Height | 7.00mm |
Weight | 60.00g |
Operating Temperature | 0C ~ +70C |
Controller | MKX |
SAMSUNG 870 QVO Series 2.5″ 8TB SATA III Samsung 4-bit MLC V-NAND Internal Solid State Drive (SSD) MZ-77Q8T0BW
SamSung 870QVO 8TB 2.5″ 7mm SATA 3.0 6Gb/S MZ-77Q8T0BW
Power Consumption (Active): | 2.2W Average, 4W Max |
---|---|
Memory Components: | Samsung 4-bit QLC V-NAND |
Width: | 70.00mm |
Form Factor: | 2.5" |
4KB Random Write: | Random (QD1) [IOPS]: 35 000, Random (QD32) [IOPS]: 88 000 |