Form Factor | 2.5" U.2 |
---|---|
Max Sequential Read | Up to 6500 MB/s |
Capacity | 3.84TB |
Brand | SamSung |
Used For | Enterprise |
Model | MZQL23T8HCLS-00A07 |
Series | Samsung PM9A3 |
Interface | PCIe 4.0 x4 NVMe U.2 |
Application | Server |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 3500 MB/s |
Height | 7.00mm |
Samsung PM9A3 3.84TB PCIe Gen4 x4 NVMe U.2 Enterprise SSD MZQL23T8HCLS-00A07 (MZ-QL23T80)
SamSung PM9A3 3.84TB U.2 NVMe PCIe 4.0 x4 MZQL23T8HCLS-00A07
$Quote
Form Factor: | 2.5" U.2 |
---|---|
Max Sequential Read: | Up to 6500 MB/s |
Capacity: | 3.84TB |
Brand: | SamSung |
Used For: | Enterprise |