Memory Components | QLC |
---|---|
Width | 70mm |
Form Factor | USB 3.2 |
Max Sequential Read | Up to 560 MB/s |
Capacity | 2TB |
Brand | SamSung |
Used For | Consumer |
Depth | 100mm |
Model | MZ-77Q2T0BW |
Series | Samsung 870 QVO |
Interface | SATA III |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 530 MB/s |
Height | 7mm |
SAMSUNG 870 QVO 2TB SATA III 2.5 inch Solid State Disk SSD – MZ-77Q2T0BW
SamSung 870QVO 2TB 2.5″ 7mm SATA 3.0 6Gb/S MZ-77Q2T0BW
Memory Components: | QLC |
---|---|
Width: | 70mm |
Form Factor: | USB 3.2 |
Max Sequential Read: | Up to 560 MB/s |
Capacity: | 2TB |