| Brand | Intel | 
|---|---|
| Products Status | New | 
| Model | SSDSC2KG019T801 | 
| Series | D3-S4610 | 
| Used For | Enterprise | 
| Application | Server | 
| Capacity | 1.92TB | 
| Form Factor | 2.5" | 
| Memory Components | 3D NAND | 
| Max Sequential Read | Up to 560 MB/s | 
| 4KB Random Read | Up to 97 000 IOPS | 
| 4KB Random Write | Up to 46 500 IOPS | 
| Max Shock Resistance | 1000G / 0.5 msec | 
| Width | 4.75 | 
| Power Consumption (Active) | 3.0W | 
| Features | 3.2x more data in the same amount of space, Compatible with existing SATA setups for an easy storage upgrade, End-to-End Data Protection: Yes, Endurance Rating (Lifetime Writes): 10.0 PBW, Enhanced Power Loss Data Protection: Yes, Hardware Encryption: AES 256-bit, Temperature Monitoring and Logging: Yes, Up to 300x more IOPS/TB than HDDs, Up to 4.2x lower annualized failure rates (AFR) for fewer drive replacements, Up to 6x lower power and lower cooling requirements than 2.5-inch HDDs | 
Intel D3-S4610 1.92 Tb Solid State Drive – 2.5″ Internal – Sata (Sata/600)
The Intel D3-S4610 1.92Tb SSD is a high-capacity, 2.5″ internal solid-state drive that uses SATA III (SATA/600) interface. Key features include its 1.92Tb storage capacity, 2.5″ form factor, and SATA III connectivity, offering read-intensive workloads with enhanced performance and endurance. Benefits include improved data center efficiency, reduced power consumption, and increased reliability. Unique selling points are its optimized performance for read-intensive applications and robust data integrity.
Read More
				$Quote1 Piece (MOQ)
            
| Brand: | Intel | 
|---|---|
| Products Status: | New | 
| Model: | SSDSC2KG019T801 | 
| Series: | D3-S4610 | 
| Used For: | Enterprise | 












