| Weight | 28 kg |
|---|---|
| Dimensions | 2.43 × 0.82 cm |
| Brand | SamSung |
| Products Status | New |
| Model | MZ-V9P4T0BW |
| Series | Samsung 990 PRO |
| Used For | Consumer |
| Application | Desktop |
| Capacity | 4TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Memory Components | V-NAND MLC |
| Max Sequential Read | Up to 7450 MB/s |
| Max Sequential Write | Up to 6900 MB/s |
| HeatSink | No |
Samsung 4TB 990 PRO M.2 PCI Express 4.0 x4 V-NAND MLC NVMe Internal Solid State Drive MZ-V9P4T0BW
The Samsung 990 PRO is a high-performance internal SSD offering 4TB storage capacity, utilizing M.2 PCI Express 4.0 x4 interface for exceptional speeds. It features V-NAND MLC technology and NVMe support, delivering rapid data transfer and access. Key benefits include enhanced gaming and application loading speeds, improved system responsiveness, and high-capacity storage for demanding users. Its unique selling points are top-tier performance, high capacity, and advanced technology for future-proofing.
Read More
$Quote1 Piece (MOQ)
Minimum Order Quantity
| Brand: | SamSung |
|---|---|
| Products Status: | New |
| Model: | MZ-V9P4T0BW |
| Series: | Samsung 990 PRO |
| Used For: | Consumer |




















