Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 3.35GHz |
Integrated Graphics | No |
TDP | 180 W |
Products Family | AMD EPYC |
Total Threads | 48 |
Workload Affinity | General Purpose, SW-defined storage, Value |
Product ID Boxed | 100-100000048WOF |
Base Clock | 2.8GHz |
Manufacturing Tech | 7 nm |
System Memory Specification | Up to 3200MT/s |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Brand | AMD |
Per Socket Mem BW | 204.8 GB/s |
Memory Type | DDR4 |
Processor Base Frequency | 2.80 GHz |
Series | AMD EPYC 7002 Series |
Memory Channels | 8 |
CPU Socket Type | SP3 |
Application | Server |
Product ID Tray | 100-000000048 |
Cache | 128 MB |
Part Number | AMD EPYC 7402P |
Total Cores | 24 |
Products Status | New |
Socket Count | 1P |
PCI Express? Version | PCIe 4.0 x128 |
AMD EPYC 7402P 24Cores 48Threads 100-100000048 Rome Server CPU Processor
EPYC 7402P,24C/48T,2.8-3.35GHz,Socket SP3,7nm 180W TDP,128Mb L3 Cache
L3 Cache: | 128MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 3.35GHz |
Integrated Graphics: | No |
TDP: | 180 W |