Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 3.35GHz |
Integrated Graphics | No |
TDP | 155 W |
Products Family | AMD EPYC |
Total Threads | 64 |
Workload Affinity | App dev/test, Content mgmt, General Purpose |
Product ID Boxed | 100-100000057WOF |
Base Clock | 2.35GHz |
Manufacturing Tech | 14 nm |
System Memory Specification | Up to 3200MT/s |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Brand | AMD |
Per Socket Mem BW | 204.8 GB/s |
Memory Type | DDR4 |
Processor Base Frequency | 2.35 GHz |
Series | AMD EPYC 7002 Series |
Memory Channels | 8 |
CPU Socket Type | SP3 |
Application | Server |
Product ID Tray | 100-000000057 |
Cache | 128 MB |
Part Number | AMD EPYC 7452 |
Total Cores | 32 |
Products Status | New |
Socket Count | 1P / 2P |
PCI Express? Version | PCIe 4.0 x128 |
AMD EPYC 7452 Server CPU Processor
EPYC 7452,32C/64T,SP3,7nm,2.2-3.35GHz,128Mb L3
L3 Cache: | 128MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 3.35GHz |
Integrated Graphics: | No |
TDP: | 155 W |