Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 3.7GHz |
Integrated Graphics | No |
TDP | 155 W |
Total Threads | 32 |
Workload Affinity | EDA, Media streaming, Per core CAE/CFD/FEA |
Product ID Boxed | 100-100000329WOF |
Base Clock | 3.0GHz |
Manufacturing Tech | 7 nm |
System Memory Specification | Up to 3200MT/s |
Product Family | AMD EPYC |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Brand | AMD |
Per Socket Mem BW | 204.8 GB/s |
Memory Type | DDR4 |
AMD Configurable TDP (cTDP) | 155-180W |
Processor Base Frequency | 3.00 GHz |
Series | AMD EPYC 7003 Series |
Memory Channels | 8 |
CPU Socket Type | SP3 |
Application | Server |
Product ID Tray | 100-000000329 |
Cache | 128 MB |
Part Number | AMD EPYC 7313 |
Total Cores | 16 |
Products Status | New |
Socket Count | 1P / 2P |
PCI Express? Version | PCIe 4.0 x128 |
AMD EPYC 7313 Milan 3.0 GHz 128MB L3 Cache Socket SP3 155W 100-100000329WOF Server Processor
L3 Cache: | 128MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 3.7GHz |
Integrated Graphics: | No |
TDP: | 155 W |