Brand | Supermicro |
---|---|
Products Status | New |
Applications | AI Inference and Machine Learning, Cloud Computing, Enterprise Server, Software-defined Storage, Virtualization |
Max GPU | 2 |
CPU Type | 5th Gen Intel Xeon/4th Gen Intel Xeon Scalable processors |
Total PCI-E Slots | 3 |
Drives | 8 |
Drive Form Factors | 2.5" |
Form Factor | 1U |
Generation | X13 |
Interface | NVMe (Optional), SAS (Optional), SATA (Optional) |
SATA | SATA (6Gbps) ; RAID 0/1/5/10 support |
LED | HDD activityLAN1 activityPowerSystem information |
Max GPU Count | Up to 1 double-width or 3 single-width GPUs |
Supported GPU | H100, L40S, L4View GPU Options, NVIDIA PCIe: H100 NVL, RTX A4000, RTX A5000 |
Network Connectivity | Via AIOMView AIOM OptionsView AOC Options |
LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
BIOS Type | AMI 64MB SPI Flash |
Package | 8.1" (H) x 23.8" (W) x 40.6" (D) |
Liquid Cooling | Direct to Chip (D2C) Cold Plate (optional) |
Depth | 29.4" (747 mm) |
Fans | 8 counter-rotating 40x40x56mm Fan(s) |
Height | 1.7" (43 mm) |
Buttons | Power On/OffUID button |
M.2 | 2 M.2 NVMe/SATA slots (M-key 2280/22110) |
Memory | Slot Count: 32 DIMM slotsMax Memory (1DPC): Up to 4TB 5600MT/s ECC DDR5 RDIMMMax Memory (2DPC): Up to 8TB 4400MT/s ECC DDR5 RDIMMView Memory Options |
Width | 17.2" (437 mm) |
Video | 1 VGA port |
Core Count | Up to 64C/128T; Up to 320MB Cache per CPU |
NVMe | NVMe; RAID 0/1/5/10 support(Intel VROC RAID key required)View NVMe Options |
Weight | Gross Weight: 49 lbs (22.2 kg)Net Weight: 34 lbs (15.4 kg) |
Drive Bays Configuration | Default: Total 8 baysOption A: Total 12 bays(*NVMe/SAS/SATA support may require additional storage controller and/or cables, please see the optional parts list for details) |
USB | 2 USB 2.0 ports(rear)1 USB 3.0 port(front) |
PCI-Express (PCIe) Configuration | Default |
CPU | Dual Socket E (LGA-4677)5th Gen Intel XeonSupports Intel Xeon CPU Max Series with high bandwidth memory (HBM) |
Chipset | Intel C741 |
Memory Voltage | 1.1V |
Hyper SuperServer SYS-121H-TNR (Complete System Only
1U Hyper with 8 hot-swap 2.5″ NVMe/SAS/SATA bays and 3 PCIe 5.0 x16 + 1 PCIe 5.0 x16 AIOM slot
Brand: | Supermicro |
---|---|
Products Status: | New |
Applications: | AI Inference and Machine Learning, Cloud Computing, Enterprise Server, Software-defined Storage, Virtualization |
Max GPU: | 2 |
CPU Type: | 5th Gen Intel Xeon/4th Gen Intel Xeon Scalable processors |