Brand | Lenovo |
---|---|
Products Status | New |
Form Factor | 4U |
Processors | and DSA accelerators, DLB, IAA, Two or four 4th Gen Intel Xeon Scalable processors, up to 350W Mesh topology with 3x UPI interconnects; with up to 4x QAT |
RAM | Up to 16TB of TruDDR5 memory in 64x slots Memory speeds up to 4800MHz |
Expansion modules | 1x USB 2.0 Rear: 2x USB 3.1, 1x USB 3.1, dedicated 1GbE management port, Serial, Up to 16x (12x Gen5 + 4x Gen4) or up to 18x Gen4 or 4x Gen4 PCIe expansion slots Front Front: VGA, VGA |
GPU support | Up to 4x 350W double-wide GPUs or 8x 75W single-wide GPUs |
Network interfaces | 10GbE, 2 Dedicated OCP 3.0 slot supporting 1GbE, 25GbE or 100GbE |
POWER SUPPLY | Up to 4x Platinum or Titanium certified hot-swappable power supplies; N+N redundancy supported |
Model | 7D93CTO1WW |
Lenovo ThinkSystem SR860 V3 Server 7D93CTO1WW
Brand: | Lenovo |
---|---|
Products Status: | New |
Form Factor: | 4U |
Processors: | and DSA accelerators, DLB, IAA, Two or four 4th Gen Intel Xeon Scalable processors, up to 350W Mesh topology with 3x UPI interconnects; with up to 4x QAT |
RAM: | Up to 16TB of TruDDR5 memory in 64x slots Memory speeds up to 4800MHz |