Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 4.0GHz |
Integrated Graphics | No |
TDP | 240 W |
Total Threads | 48 |
Workload Affinity | EDA, HCI, High performance VM Density, Per core CAE/CFD/FEA, VDI |
Base Clock | 3.2GHz |
Manufacturing Tech | 7 nm |
System Memory Specification | Up to 3200MT/s |
Product Family | AMD EPYC |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Brand | AMD |
Per Socket Mem BW | 204.8 GB/s |
Memory Type | DDR4 |
AMD Configurable TDP (cTDP) | 225-240W |
Processor Base Frequency | 3.20 GHz |
Series | AMD EPYC 7003 Series |
Memory Channels | 8 |
CPU Socket Type | LGA2066 |
Application | Server |
Product ID Tray | 100-000000317 |
Cache | 256 MB |
Part Number | AMD EPYC 74F3 |
Total Cores | 24 |
Products Status | New |
Socket Count | 1P / 2P |
PCI Express? Version | PCIe 4.0 x128 |
AMD EPYC 74F3 24Cores 48Threads 100-100000317 Milan Server CPU Processor
EPYC 74F3,24C/48T,2.8-4GHz,Socket SP3,7nm 240W TDP,256Mb L3 Cache
L3 Cache: | 256MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 4.0GHz |
Integrated Graphics: | No |
TDP: | 240 W |