Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 3.4GHz |
Integrated Graphics | No |
TDP | 225 W |
Products Family | AMD EPYC |
Total Threads | 64 |
Workload Affinity | Analytics, CAE/CFD/FEA, ERM/SCM/CRM apps, Media streaming, Medium capacity data mgmt (NR/RDBMS), VDI, VM Density |
Product ID Boxed | 100-100000075WOF |
Base Clock | 2.9GHz |
Manufacturing Tech | 14 nm |
System Memory Specification | Up to 3200MT/s |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Brand | AMD |
Per Socket Mem BW | 204.8 GB/s |
Memory Type | DDR4 |
Processor Base Frequency | 2.90 GHz |
Series | AMD EPYC 7002 Series |
Memory Channels | 8 |
CPU Socket Type | LGA1151 |
Application | Server |
Product ID Tray | 100-000000075 |
Cache | 128 MB |
Part Number | AMD EPYC 7542 |
Total Cores | 32 |
Products Status | New |
Socket Count | 1P / 2P |
PCI Express? Version | PCIe 4.0 x128 |
AMD EPYC 7542 32Cores 64Threads 100-100000075 Rome Server CPU Processor
EPYC 7542,32C/64T,2.9-3.4GHz,Socket SP3,7nm 225W TDP,128Mb L3 Cache
L3 Cache: | 128MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 3.4GHz |
Integrated Graphics: | No |
TDP: | 225 W |