Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 3.4GHz |
Integrated Graphics | No |
TDP | 225 W |
Products Family | AMD EPYC |
Total Threads | 128 |
Workload Affinity | Analytics, Cache-sensitive scale-up/out, CAE/CFD/FEA, ERM/SCM/CRM apps, High capacity data mgmt (NR/RDBMS), VM Density |
Product ID Boxed | 100-100000053WOF |
Base Clock | 2.25GHz |
Manufacturing Tech | 7 nm |
System Memory Specification | Up to 3200MT/s |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Brand | AMD |
Per Socket Mem BW | 204.8 GB/s |
Memory Type | DDR4 |
Processor Base Frequency | 2.25 GHz |
Series | AMD EPYC 7002 Series |
Memory Channels | 8 |
CPU Socket Type | SP3 |
Application | Server |
Product ID Tray | 100-000000053 |
Cache | 256 MB |
Part Number | AMD EPYC 7742 |
Total Cores | 64 |
Products Status | New |
Socket Count | 1P / 2P |
PCI Express? Version | PCIe 4.0 x128 |
AMD EPYC 7742 2.25 GHz 256MB L3 Cache 100-000000053 Server Processor
L3 Cache: | 256MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 3.4GHz |
Integrated Graphics: | No |
TDP: | 225 W |