Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 3.9 GHz |
TDP | 320 W |
Products Family | EPYC |
Total Threads | 64 |
Workload Affinity | CAE|CFD|FEA, EDA, HPC |
Base Clock | 3.1 GHz |
Manufacturing Tech | 5 nm |
System Memory Specification | Up to 4800 MT/s |
Supported Technologies | AMD 3D V-Cache Technology, AMD Infinity Architecture, AMD Infinity Guard |
Brand | AMD |
Per Socket Mem BW | 460.8 GB/s |
Memory Type | DDR5 |
AMD Configurable TDP (cTDP) | 320-400W |
Processor Base Frequency | 3.10 GHz |
Series | EPYC 9004 Series |
All Core Boost Speed | 3.5 GHz |
Memory Channels | 12 |
CPU Socket Type | SP5 |
Application | Server |
Product ID Tray | 100-000001256 |
Cache | 768 MB |
Part Number | AMD EPYC 9384X |
Total Cores | 32 |
Products Status | New |
Socket Count | 1P / 2P |
PCI Express? Version | PCIe 5.0 x128 |
AMD EPYC 9384X CPU Socket SP5 Server Processor 100-000001256
L3 Cache: | 768 MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 3.9 GHz |
TDP: | 320 W |
Products Family: | EPYC |