Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 4.5 GHz |
TDP | 280 W |
Operating Frequency | 4 GHz |
Total Threads | 32 |
Unlocked for Overclocking | Yes |
Max. Operating Temperature (Tjmax) | 95C |
Product ID Boxed | 100-100000447WOF |
Manufacturing Tech | 7 nm |
System Memory Specification | Up to 3200 MT/s |
Product Family | Ryzen Threadripper PRO |
Supported Technologies | AMD Zen 3 Core Architecture |
Brand | AMD |
*OS Support | Windows 10 – 64-Bit Edition, Windows 11 – 64-Bit Edition |
Processor Base Frequency | 4.00 GHz |
Series | AMD Ryzen Threadripper PRO 5000 WX-Series |
Memory Channels | 8 |
Graphics Model | Discrete Graphics Card Required |
CPU Socket Type | sWRX8 |
Application | Desktop |
Product ID Tray | 100-000000447 |
Cache | 64 MB |
Part Number | AMD Ryzen Threadripper PRO 5955WX |
L2 Cache | 8 MB |
Total Cores | 16 |
Products Status | New |
PCI Express? Version | PCIe 4.0 |
Launch Date | 03/08/2022 |
AMD Ryzen Threadripper PRO 5955WX 16 Cores 32 Threads CPU Processor 100-000000447
Ryzen Threadripper PRO 5955WX,16C/32T,4-4.5GHz,Socket WRX8,7nm,64Mb L3 Cache,TDP 280W
$Quote
L3 Cache: | 64 MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 4.5 GHz |
TDP: | 280 W |
L1 Cache: | 1 MB |