Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 4.5 GHz |
TDP | 280 W |
Operating Frequency | 2.7 GHz |
Total Threads | 128 |
Unlocked for Overclocking | Yes |
Max. Operating Temperature (Tjmax) | 95C |
Product ID Boxed | 100-100000444WOF |
Manufacturing Tech | 7 nm |
System Memory Specification | Up to 3200 MT/s |
Product Family | Ryzen Threadripper PRO |
Supported Technologies | AMD Zen 3 Core Architecture |
Brand | AMD |
*OS Support | Windows 10 – 64-Bit Edition, Windows 11 – 64-Bit Edition |
Processor Base Frequency | 2.70 GHz |
Series | AMD Ryzen Threadripper PRO 5000 WX-Series |
Memory Channels | 8 |
Graphics Model | Discrete Graphics Card Required |
CPU Socket Type | sWRX8 |
Application | Desktop |
Product ID Tray | 100-000000444 |
Cache | 256 MB |
Part Number | AMD Ryzen Threadripper PRO 5995WX |
L2 Cache | 32 MB |
Total Cores | 64 |
Products Status | New |
PCI Express? Version | PCIe 4.0 |
Launch Date | 03/08/2022 |
AMD Ryzen Threadripper PRO 5995WX – Ryzen Threadripper PRO Chagall PRO (Zen 3) 64-Core 2.7 GHz Socket sWRX8 280W None Integrated Graphics Desktop Processor – 100-100000444WOF
Ryzen Threadripper PRO 5995WX,64C/128T,2.7-4.5GHz,Socket WRX8,7nm,256Mb L3 Cache,TDP 280W
L3 Cache: | 256 MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 4.5 GHz |
TDP: | 280 W |
L1 Cache: | 4 MB |