Memory Types | DDR5 |
---|---|
Max. Boost Clock | Up to 5.3 GHz |
TDP | 350 W |
Thermal Solution (PIB) | Not Included |
Operating Frequency | 4 GHz |
Total Threads | 64 |
Unlocked for Overclocking | Yes |
Max. Operating Temperature (Tjmax) | 95C |
Product ID Boxed | 100-100000453WOF |
Manufacturing Tech | 5 nm |
System Memory Specification | Up to 5200 MT/s |
Product Family | Ryzen Threadripper PRO |
Supported Technologies | AMD EXPO Technology, AMD PRO technologies, AMD Ryzen Technologies |
Brand | AMD |
*OS Support | RHEL x86 64-Bit, Ubuntu x86 64-Bit, Windows 11 – 64-Bit Edition |
Processor Base Frequency | 4.00 GHz |
Series | AMD Ryzen Threadripper PRO 7000 WX-Series |
Memory Channels | 8 |
Graphics Model | Discrete Graphics Card Required |
CPU Socket Type | sTR5 |
Application | Desktop |
Product ID Tray | 100-000000453 |
Cache | 128 MB |
Part Number | AMD Ryzen Threadripper PRO 7975WX |
L2 Cache | 32 MB |
Total Cores | 32 |
Products Status | New |
PCI Express? Version | PCIe 5.0 |
Launch Date | 10/19/2023 |
AMD Ryzen Threadripper PRO 7975WX 350W SP6 – 32-Core/64-Threads
L3 Cache: | 128 MB |
---|---|
Memory Types: | DDR5 |
Max. Boost Clock: | Up to 5.3 GHz |
TDP: | 350 W |
L1 Cache: | 2 MB |