Memory Components | 3D NAND |
---|---|
Form Factor | 2.5" |
Max Sequential Read | Up to 540 MB/s |
Capacity | 2TB |
Brand | Crucial |
Used For | Consumer |
Model | CT2000BX500SSD1 |
Series | BX500 |
Features | 300% faster than a typical hard drive, Boot up faster. Load files quicker. Improve overall system responsiveness, Improves battery life because it's 45x more energy efficient than a typical hard drive, Micron 3D NAND – advancing the world's memory and storage technology for 40 years |
Cache | 0MB |
Interface | SATA III |
Package Content | 2.5-inch 7mm SSD SATA 6Gb/s, Acronis True Image for Crucial cloning software and installation instructions |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.5M Hours |
Max Sequential Write | Up to 500 MB/s |
Height | 7.00mm |
Operating Temperature | 0C ~ +70C |
Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540 MB/s – CT2000BX500SSD1
Boost your computer’s performance with the Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD. Key features include 2TB storage capacity, 540 MB/s read speed, and 3D NAND technology for enhanced reliability. Benefits include faster boot times, improved responsiveness, and increased storage for files and applications. Unique selling points include its high-speed performance, large storage capacity, and compatibility with most systems via SATA interface.
Read More
$Quote
Memory Components๏ผ | 3D NAND |
---|---|
Form Factor๏ผ | 2.5" |
Max Sequential Read๏ผ | Up to 540 MB/s |
Capacity๏ผ | 2TB |
Brand๏ผ | Crucial |