| Brand | Crucial |
|---|---|
| Products Status | New |
| Model | CT480BX500SSD1 |
| Series | BX500 |
| Used For | Consumer |
| Application | Desktop |
| Capacity | 480GB |
| Form Factor | 2.5" |
| Memory Components | 3D NAND |
| Max Sequential Read | Up to 540 MB/s |
| Depth | 100.33mm |
| Cache | 0MB |
| Width | 69.85mm |
| Power Consumption (Active) | Average Active Power (mW): 60, Max Read Operating (mW): 3000, Max Write Operating (mW): 3000 |
| Features | 300% faster than a typical hard drive, Boot up faster. Load files quicker. Improve overall system responsiveness, Improves battery life because it's 45x more energy efficient than a typical hard drive, Micron 3D NAND – advancing the world's memory and storage technology for 40 years |
Crucial BX500 480GB 3D NAND SATA 2.5-Inch Internal SSD, up to 540 MB/s – CT480BX500SSD1
Boost your computer’s performance with the Crucial BX500 480GB SSD, featuring 3D NAND technology and SATA interface for faster data transfer up to 540 MB/s. This compact 2.5-inch internal drive offers improved responsiveness, faster loading times, and enhanced overall system efficiency, making it an ideal upgrade for laptops and desktops.
Read More
$Quote
| Brand: | Crucial |
|---|---|
| Products Status: | New |
| Model: | CT480BX500SSD1 |
| Series: | BX500 |
| Used For: | Consumer |










