Memory Components | 3D NAND |
---|---|
Form Factor | 2.5" |
4KB Random Write | Up to 90 000 IOPS |
Max Sequential Read | Up to 560 MB/s |
Capacity | 250GB |
Brand | Crucial |
Used For | Consumer |
4KB Random Read | Up to 95 000 IOPS |
Model | CT250MX500SSD1 |
Series | MX500 |
Features | Active Garbage Collection, Adaptive Thermal Protection, Device Sleep Support, Dynamic Write Acceleration, Error Correction Code (ECC), Integrated Power Loss Immunity, Multistep Data Integrity Algorithm, Redundant Array of Independent NAND (RAIN), Self-Monitoring and Reporting Technology (SMART), TRIM Support |
Cache | 0MB |
Interface | SATA III |
Package Content | 2.5-inch 7mm SSD SATA 6Gb/s, 7mm to 9.5mm spacer, Acronis True Image for Crucial cloning software and installation instructions |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.8 million hours |
Max Sequential Write | Up to 510 MB/s |
Height | 7.00mm |
Terabytes Written (TBW) | 360TB |
Operating Temperature | 0C ~ +70C |
CT250MX500SSD1 – Crucial MX500 250GB 3D NAND SATA 2.5 Inch Internal SSD, up to 560 MB/s
Boost your computer’s performance with the Crucial MX500 250GB SSD, featuring 3D NAND technology and SATA interface. Key highlights include:
* Up to 560 MB/s sequential read speed for faster loading and responsiveness
* 250GB storage capacity for essential files and applications
* 2.5-inch form factor for easy installation in desktops and laptops
* 3D NAND technology for improved durability and reliability
* Enhanced overall system performance and responsiveness
This SSD offers a compelling blend of speed, capacity, and reliability, making it an ideal upgrade for users seeking to breathe new life into their computers.
Read More
$Quote
Memory Components๏ผ | 3D NAND |
---|---|
Form Factor๏ผ | 2.5" |
4KB Random Write๏ผ | Up to 90 000 IOPS |
Max Sequential Read๏ผ | Up to 560 MB/s |
Capacity๏ผ | 250GB |