| Brand | HPE |
|---|---|
| Products Status | New |
| Model | P40512-B21 |
| Used For | Enterprise |
| Application | Server |
| Capacity | 3.84TB |
| Form Factor | 2.5" |
| Interface | SAS 12.0Gb/s |
| Max Sequential Read | Up to 820 MiB/s |
| Max Sequential Write | Up to 650 MiB/s |
| Random Write Average Latency | 34 |
| Random Read Average Latency | 129 |
| Random Write Iops | 51000 |
| Random Read Iops | 105000 |
HPE P40512-B21 3.84TB SAS 12Gbps Sff Mixed Use Multi Vendor BC Ssd
The HPE P40512-B21 is a 3.84TB SAS 12Gbps SFF Mixed Use SSD, offering high-performance storage with mixed-use workloads. Key features include a 12Gbps SAS interface, 3.84TB capacity, and SFF form factor. Benefits include enhanced performance, reliability, and compatibility with multiple vendors. Unique selling points are its multi-vendor compatibility and mixed-use capability, making it suitable for various applications.
Read More
$Quote1 Piece (MOQ)
Minimum Order Quantity
| Brand: | HPE |
|---|---|
| Products Status: | New |
| Model: | P40512-B21 |
| Used For: | Enterprise |
| Application: | Server |


