Memory Types | DDR4-2666 |
---|---|
Integrated Graphics | Intel UHD Graphics 630 |
TDP | 95 W |
Operating Frequency | 3.6 GHz |
Total Threads | 16 |
# of Cores | 8-Core |
Manufacturing Tech | 14 nm |
Core Name | Coffee Lake |
Bus Speed | 8 GT/s |
Brand | Intel |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.9 GHz |
Max Number of PCI Express Lanes | 16 |
64-Bit Support | yes |
Series | Core i7 9th Gen |
CPU Socket Type | LGA 1151 |
Application | Desktop |
Cache | 12 MB |
Total Cores | 8 |
Intel Core i7 9th Gen – Core i7-9700K Coffee Lake 8-Core 3.6 GHz (4.9 GHz Turbo) LGA 1151 (300 Series) 95W BX80684I79700K Desktop Processor Intel UHD Graphics 630
L3 Cache: | 12MB |
---|---|
Memory Types: | DDR4-2666 |
Integrated Graphics: | Intel UHD Graphics 630 |
TDP: | 95 W |
Operating Frequency: | 3.6 GHz |