| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Desktop |
| Cache | 16MB |
| TDP | 65W |
| Total Threads | 16 |
| Total Cores | 8 |
| Manufacturing Tech | 14nm |
| CPU Socket Type | LGA1200 |
| Processor Base Frequency | 2.50 GHz |
| Memory Types | DDR4-3200 |
| Series | Intel Core i9 (11th gen) |
| Part Number | i9-11900F |
| Model | BX8070811900F |
| Max Memory Size | 128GB |
| Hyper-Threading Support | Yes |
| Max Turbo Frequency | 5.20 GHz |
| 64-Bit Support | Yes |
| Max # of Memory Channels | 2 |
| Max # of PCI Express Lanes | 20 |
| Package Size | 37.5 mm x 37.5 mm |
| Embedded Options Available | No |
| ECC | No |
| Scalability | 1S Only |
| Instruction Set | 64-bit |
| Max Memory Bandwidth | 50 GB/s |
| Bus Speed | 8 GT/s |
Intel Core i9-11900F Desktop Processor (16M Cache, up to 5.20 GHz)
The Intel Core i9-11900F Desktop Processor offers 8 cores and 16 threads, with a 16M cache and clock speeds reaching up to 5.20 GHz. Its key features include high-performance processing, advanced multitasking capabilities, and enhanced gaming performance. Benefits include seamless handling of demanding workloads, faster content creation, and improved overall system responsiveness. Unique selling points include its high clock speeds, large cache size, and compatibility with a range of motherboards, making it ideal for gamers, content creators, and heavy users seeking top-tier performance.
Read More
$Quote10 pcs (MOQ)
Minimum Order Quantity
| Brand: | Intel |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| Cache: | 16MB |
| TDP: | 65W |




