Memory Components | TLC |
---|---|
Max Shock Resistance | 1000G |
Form Factor | 2.5" |
4KB Random Write | Up to 42 000 IOPS |
Max Sequential Read | Up to 560 MB/s |
Capacity | 3.84TB |
Brand | Intel |
4KB Random Read | Up to 96 000 IOPS |
Model | SSDSC2KG038T801 |
Series | D3-S4610 |
Features | AES 256 bit Encryption |
Interface | SATA III |
MTBF | 2 000 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 510 MB/s |
Write Latency | 37 s |
Operating Temperature | 0C ~ +70C |
Read Latency | 36 s |
Intel D3-S4610 3.84TB 3D TLC SATA 6Gb/s 2.5-Inch Data Center SSD SSDSC2KG038T801
Intel SSD D3-S4610 Series 3.84TB 2.5″ SATA 6Gb/s SSDSC2KG038T801
Memory Components: | TLC |
---|---|
Max Shock Resistance: | 1000G |
Form Factor: | 2.5" |
4KB Random Write: | Up to 42 000 IOPS |
Max Sequential Read: | Up to 560 MB/s |