| Brand | Intel |
|---|---|
| Products Status | New |
| Model | SSDPF21Q800GB01 |
| Series | Optane SSD DC P5800X |
| Used For | Enterprise |
| Application | Server |
| Capacity | 800GB |
| Form Factor | 2.5" U.2 |
| Interface | PCIe 4.0 x4 NVMe |
| Memory Components | 3D XPoint |
| Max Sequential Read | Up to 7200 MB/s |
| Max Shock Resistance | 1 000G 0.5 ms half sine |
| Power Consumption (Idle) | 4.2W |
| Power Consumption (Active) | 18W |
| Max Vibration Resistance | Non-Operating: 3.13 Grms (5-800 Hz) random, Operating: 2.17 Grms (5-700 Hz) random |
| Features | Endurance Rating (Lifetime Writes): 100 DWPD |
Intel Optane DC P5800X Series 800GB, 2.5″ x 15mm, U.2, PCIe 4.0 x4, 3D XPoint Solid State Drive (SSD) SSDPF21Q800GB01
The Intel Optane DC P5800X Series 800GB SSD is a high-performance storage solution featuring 3D XPoint technology, delivering ultra-low latency and high IOPS. Key highlights include: PCIe 4.0 x4 interface, 2.5″ U.2 form factor, 800GB capacity, and exceptional read/write performance. Benefits include accelerated data center applications, improved responsiveness, and enhanced overall system efficiency. Unique selling points are its 3D XPoint technology and PCIe 4.0 interface, providing a significant boost in performance and responsiveness compared to traditional SSDs.
Read More
$Quote1 Piece (MOQ)
Minimum Order Quantity
| Brand: | Intel |
|---|---|
| Products Status: | New |
| Model: | SSDPF21Q800GB01 |
| Series: | Optane SSD DC P5800X |
| Used For: | Enterprise |






