Brand | Intel |
---|---|
Products Status | New |
Model | SSDSC2KG960G801 |
Series | D3-S4610 |
Used For | Enterprise |
Application | Server |
Capacity | 960GB |
Form Factor | 2.5" |
Memory Components | 3D NAND TLC |
Max Sequential Read | Up to 560 MB/s |
4KB Random Read | Up to 96 000 IOPS |
4KB Random Write | Up to 51 000 IOPS |
Max Shock Resistance | 1000G / 0.5 msec |
Width | 4.6 |
Power Consumption (Active) | 3.0W |
Features | 3.2x more data in the same amount of space, Compatible with existing SATA setups for an easy storage upgrade, End-to-End Data Protection: Yes, Endurance Rating (Lifetime Writes): 6.0 PBW, Enhanced Power Loss Data Protection: Yes, Hardware Encryption: AES 256-bit, Temperature Monitoring and Logging: Yes, Up to 300x more IOPS/TB than HDDs, Up to 4.2x lower annualized failure rates (AFR) for fewer drive replacements, Up to 6x lower power and lower cooling requirements than 2.5-inch HDDs |
Intel D3-S4610 960 Gb Solid State Drive – 2.5″ Internal – Sata (Sata/600)
The Intel D3-S4610 960Gb SSD is a high-capacity, 2.5โณ internal solid-state drive that uses SATA III (SATA/600) interface. Key features include 960Gb storage, 2.5โณ form factor, and SATA III connectivity. Benefits include high storage capacity, improved performance, and reliability. Unique selling points are its high capacity, compatibility with existing SATA infrastructure, and optimized performance for data center applications.
Read More
$Quote
Brand๏ผ | Intel |
---|---|
Products Status๏ผ | New |
Model๏ผ | SSDSC2KG960G801 |
Series๏ผ | D3-S4610 |
Used For๏ผ | Enterprise |