Memory Types | DDR4-2933 |
---|---|
Code Name | Ice Lake |
Max # of Memory Channels | 8 |
TDP | 140 W |
Hyper-Threading Support | Yes |
Model | CD8068904665802 |
Total Threads | 16 |
Manufacturing Tech | 10 nm |
PCI Express Revision | 4 |
Shipping Media | TRAY |
ECC Memory Supported | Yes |
Brand | Intel |
Embedded Options Available | Yes |
Processor Base Frequency | 3.20 GHz |
Scalability | 2S |
Max Turbo Frequency | 3.60 GHz |
64-Bit Support | Yes |
Series | Intel Xeon Gold |
Package Size | 77.5mm x 56.5mm |
Max # of PCI Express Lanes | 64 |
CPU Socket Type | FCLGA4189 |
Application | Server |
Cache | 12 MB |
Part Number | 5315Y |
Total Cores | 8 |
Max Memory Size | 6 TB |
Products Status | New |
Maximum Memory Speed | 2933 MHz |
Intel Xeon Gold 5315Y Ice Lake 3.2 GHz 12MB L3 Cache LGA 4189 140W CD8068904665802 Server Processor
The Intel Xeon Gold 5315Y is a high-performance server processor featuring a 3.2 GHz base clock speed, 12MB L3 cache, and 140W TDP. Built on the Ice Lake architecture, it utilizes the LGA 4189 socket. Key benefits include enhanced data center performance, improved scalability, and advanced security features, making it ideal for demanding server workloads and data-intensive applications.
Read More
$Quote
Memory Types๏ผ | DDR4-2933 |
---|---|
Code Name๏ผ | Ice Lake |
Max # of Memory Channels๏ผ | 8 |
TDP๏ผ | 140 W |
Hyper-Threading Support๏ผ | Yes |