Brand | Intel |
---|---|
Products Status | New |
Application | Server |
CPU Socket Type | FCLGA4677 |
Total Threads | 16 |
Total Cores | 8 |
Cache | 22.5 MB |
TDP | 125 W |
Manufacturing Tech | Intel 7 |
Processor Base Frequency | 2.60 GHz |
Memory Types | DDR5-4400 |
Series | Intel Xeon Silver |
Part Number | 4509Y |
Model | PK8071305554400 |
Hyper-Threading Support | Yes |
Max Memory Size | 4 TB |
Code Name | Sapphire Rapids |
Max Turbo Frequency | 4.1 GHz |
64-Bit Support | Yes |
Max # of Memory Channels | 8 |
Max # of PCI Express Lanes | 80 |
PCI Express Revision | 5 |
Package Size | 77.5mm x 56.5mm |
Embedded Options Available | Yes |
Scalability | 2S |
ECC Memory Supported | Yes |
Shipping Media | TRAY |
Intel Xeon Silver 4509Y Processor 22.5M Cache, 2.60 GHz
The Intel Xeon Silver 4509Y Processor offers 22.5M Cache and a base frequency of 2.60 GHz, delivering robust performance for data center and cloud applications. Key features include support for Intel’s scalable architecture, enhanced security, and optimized power management. Benefits include improved data processing, increased virtual machine density, and reduced operational costs. Unique selling points are its balanced performance, scalability, and reliability, making it ideal for enterprise, cloud, and high-performance computing environments.
Read More
$Quote
Brand: | Intel |
---|---|
Products Status: | New |
Application: | Server |
CPU Socket Type: | FCLGA4677 |
Total Threads: | 16 |