Power Consumption (Active) | 0.279W Avg, 0.642W (MAX) Read, 1.535W (MAX) Write |
---|---|
Memory Components | 3D NAND |
Width | 69.90mm |
Form Factor | 2.5" |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | up to 500 MB/s |
Capacity | 480GB |
Brand | Kingston |
Used For | Consumer |
Depth | 100.00mm |
Model | SA400S37/480G |
Series | A400 |
Features | 10x faster than a HDD – With incredible read/write speeds the A400 SSD will not only increase performance but can also be used to breathe new life into older systems., Ideal for desktops and notebooks – A400 has a 7mm form factor to fit in a wider array of systems. It's ideal for slimmer notebooks and in systems with limited available space., Multiple capacities – Available in 120GB 240GB and 480GB capacities A400 is designed to suit anyone's needs., Rugged – A400 is shock- and vibration-resistant for rugged reliability when used in notebooks and other mobile computing devices. |
Interface | SATA III |
Power Consumption (Idle) | 0.195W |
Max Vibration Resistance | Non-operating: 20G Peak (10-2000Hz), Operating: 2.17G Peak (7-800Hz) |
MTBF | 1 000 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 350 MB/s |
Height | 7.00mm |
Weight | 41.00g |
Operating Temperature | 0C ~ +70C |
Kingston A400 2.5″ 480GB SATA III 3D NAND Internal Solid State Drive (SSD) SA400S37/480G
Kingston A400 480GB 2.5″ SATA 3.0 6Gb/S SA400S37/480G
Power Consumption (Active): | 0.279W Avg, 0.642W (MAX) Read, 1.535W (MAX) Write |
---|---|
Memory Components: | 3D NAND |
Width: | 69.90mm |
Form Factor: | 2.5" |
Storage Temperature: | -40C ~ +85C |