Weight | 1.44 kg |
---|---|
Dimensions | 0.28 × 2.75 cm |
Power Consumption (Active) | 0.279W Avg, 0.642W (MAX) Read, 1.535W (MAX) Write |
Memory Components | 3D NAND |
Width | 69.90mm |
Form Factor | 2.5" |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | up to 500 MB/s |
Capacity | 960GB |
Brand | Kingston |
Used For | Consumer |
Depth | 100.00mm |
Model | SA400S37/960G |
Series | A400 |
Features | 10x faster than a HDD – With incredible read/write speeds the A400 SSD will not only increase performance but can also be used to breathe new life into older systems., Ideal for desktops and notebooks – A400 has a 7mm form factor to fit in a wider array of systems. It's ideal for slimmer notebooks and in systems with limited available space., Multiple capacities – Available in 120GB 240GB 480GB and 960GB capacities A400 is designed to suit anyone's needs., Rugged – A400 is shock- and vibration-resistant for rugged reliability when used in notebooks and other mobile computing devices. |
Interface | SATA III |
Power Consumption (Idle) | 0.195W |
Max Vibration Resistance | Non-operating: 20G peak (10-2000 Hz), Operating: 2.17G peak (7-800 Hz) |
MTBF | 1 000 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 450 MB/s |
Height | 7.00mm |
Weight | 41.00g |
Operating Temperature | 0C ~ +70C |
Kingston A400 960GB SATA 3 2.5″ Internal SSD SA400S37/960G – HDD Replacement for Increase Performance
Boost your computer’s performance with the Kingston A400 960GB SATA 3 2.5โณ Internal SSD. This high-capacity solid-state drive offers fast read and write speeds, multiple times faster than traditional hard disk drives. With 960GB of storage, you can store large files, programs, and operating systems, and enjoy responsive performance and rapid loading times. Ideal for upgrading desktops and laptops, the Kingston A400 SSD is a reliable and efficient HDD replacement, providing a significant performance boost and enhanced overall computing experience.
Read More
$Quote
Power Consumption (Active)๏ผ | 0.279W Avg, 0.642W (MAX) Read, 1.535W (MAX) Write |
---|---|
Memory Components๏ผ | 3D NAND |
Width๏ผ | 69.90mm |
Form Factor๏ผ | 2.5" |
Storage Temperature๏ผ | -40C ~ +85C |