Power Consumption (Active) | 0.36W Avg / 2.8W (MAX) Read / 9.9W (MAX) Write |
---|---|
Memory Components | 3D TLC |
HeatSink | Yes |
Width | 22.00mm |
Form Factor | M.2 2280 |
4KB Random Write | Up to 1 000 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 7300 MB/s |
Capacity | 2TB |
Brand | Kingston |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 1 000 000 IOPS |
Model | SFYRD/2000G |
Series | FURY Renegade |
Features | High capacities up to 4TB, Incredible PCIe Gen 4×4 NVMe performance, Low profile graphene aluminum heat spreader, Slim M.2 2280 form factor |
Interface | PCIe 4.0 x4 NVMe |
Power Consumption (Idle) | 5 mW |
Max Vibration Resistance | Non-operating: 20G Peak (20-1000Hz), Operating: 2.17G Peak (7-800Hz) |
MTBF | 1 800 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 7000 MB/s |
Height | 3.50mm |
Weight | 9.70g |
Terabytes Written (TBW) | 2.0PBW |
Operating Temperature | 0C ~ +70C |
Controller | Phison E18 |
Kingston FURY Renegade M.2 2280 2TB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SFYRD/2000G
Experience blazing-fast storage with the Kingston FURY Renegade M.2 2280 2TB PCIe 4.0 x4 NVMe SSD, delivering high-speed performance with read and write speeds of up to 7300MB/s and 7000MB/s, respectively. This 2TB 3D TLC SSD offers high-capacity storage, low latency, and enhanced system responsiveness, making it ideal for gamers, content creators, and heavy users. With its compact M.2 2280 form factor and PCIe 4.0 x4 interface, it provides a seamless and efficient storage solution.
Read More
$Quote
Power Consumption (Active)๏ผ | 0.36W Avg / 2.8W (MAX) Read / 9.9W (MAX) Write |
---|---|
Memory Components๏ผ | 3D TLC |
HeatSink๏ผ | Yes |
Width๏ผ | 22.00mm |
Form Factor๏ผ | M.2 2280 |