Power Consumption (Active) | 0.36W Avg / 2.8W (MAX) Read / 9.9W (MAX) Write |
---|---|
Memory Components | 3D TLC |
HeatSink | Yes |
Width | 22.00mm |
Form Factor | M.2 2280 |
4KB Random Write | Up to 1 000 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 7300 MB/s |
Capacity | 4TB |
Brand | Kingston |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 1 000 000 IOPS |
Model | SFYRD/4000G |
Series | FURY Renegade |
Features | High capacities up to 4TB, Incredible PCIe Gen 4×4 NVMe performance, Low profile graphene aluminum heat spreader, Slim M.2 2280 form factor |
Interface | PCIe 4.0 x4 NVMe |
Power Consumption (Idle) | 5 mW |
Max Vibration Resistance | Non-operating: 20G Peak (20-1000Hz), Operating: 2.17G Peak (7-800Hz) |
MTBF | 1 800 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 7000 MB/s |
Height | 3.50mm |
Weight | 9.70g |
Terabytes Written (TBW) | 2.0PBW |
Operating Temperature | 0C ~ +70C |
Controller | Phison E18 |
Kingston FURY Renegade M.2 2280 4TB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SFYRD/4000G
The Kingston FURY Renegade M.2 2280 4TB PCIe 4.0 x4 NVMe 3D TLC SSD (SFYRD/4000G) is a high-performance storage solution offering up to 4TB capacity, utilizing PCIe 4.0 x4 interface for exceptional speeds. Key features include NVMe support for low latency, 3D TLC NAND for high storage density, and a compact M.2 2280 form factor. It delivers high sequential read and write speeds, making it ideal for gaming, content creation, and data-intensive applications. Benefits include fast loading times, improved system responsiveness, and enhanced overall performance. Unique selling points include its high capacity, fast speeds, and compatibility with PCIe 4.0 systems.
Read More
$Quote
Power Consumption (Active)๏ผ | 0.36W Avg / 2.8W (MAX) Read / 9.9W (MAX) Write |
---|---|
Memory Components๏ผ | 3D TLC |
HeatSink๏ผ | Yes |
Width๏ผ | 22.00mm |
Form Factor๏ผ | M.2 2280 |