Power Consumption (Active) | 0.34W Avg / 2.7W (MAX) Read / 4.1W (MAX) Write |
---|---|
Memory Components | 3D TLC |
HeatSink | No |
Width | 22.00mm |
Form Factor | M.2 2280 |
4KB Random Write | Up to 900 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 7300 MB/s |
Capacity | 500GB |
Brand | Kingston |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 450 000 IOPS |
Model | SFYRS/500G |
Series | FURY Renegade |
Features | High capacities up to 4TB, Incredible PCIe Gen 4×4 NVMe performance, Low profile graphene aluminum heat spreader, Slim M.2 2280 form factor |
Interface | PCIe 4.0 x4 NVMe |
Power Consumption (Idle) | 5 mW |
Max Vibration Resistance | Non-operating: 20G Peak (20-1000Hz), Operating: 2.17G Peak (7-800Hz) |
MTBF | 1 800 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 3900 MB/s |
Height | 2.21mm |
Weight | 7.00g |
Terabytes Written (TBW) | 500TB |
Operating Temperature | 0C ~ +70C |
Controller | Phison E18 |
Kingston FURY Renegade M.2 2280 500GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SFYRS/500G
The Kingston FURY Renegade M.2 2280 500GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SFYRS/500G is a high-performance storage solution. Key features include PCIe 4.0 x4 interface, NVMe protocol, and 3D TLC NAND flash. It offers sequential read and write speeds of up to 7300MB/s and 6000MB/s, respectively. Benefits include fast loading times, responsive performance, and enhanced overall system responsiveness. Unique selling points are its high-speed data transfer, low latency, and compatibility with PCIe 4.0 systems, making it ideal for gamers, content creators, and heavy users seeking top-tier storage performance.
Read More
$Quote
Power Consumption (Active)๏ผ | 0.34W Avg / 2.7W (MAX) Read / 4.1W (MAX) Write |
---|---|
Memory Components๏ผ | 3D TLC |
HeatSink๏ผ | No |
Width๏ผ | 22.00mm |
Form Factor๏ผ | M.2 2280 |