Power Consumption (Active) | 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write |
---|---|
Memory Components | 3D TLC |
HeatSink | Yes |
Width | 22.00mm |
Form Factor | M.2 2280 |
4KB Random Write | Up to 1 000 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 7000 MB/s |
Capacity | 1TB |
Brand | Kingston |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 900 000 IOPS |
Model | SKC3000S/1024G |
Series | KC3000 |
Features | Compact M.2 2280 form factor, Low profile graphene aluminum heat spreader, PCIe 4.0 NVMe high-performance, Upgrade with full capacities up to 4096GB |
Interface | PCIe 4.0 x4 NVMe |
Power Consumption (Idle) | 5 mW |
Max Vibration Resistance | Non-operating: 20G Peak (20-1000Hz), Operating: 2.17G Peak (7-800Hz) |
MTBF | 1 800 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 6000 MB/s |
Height | 2.21mm |
Weight | 7.00g |
Terabytes Written (TBW) | 800TB |
Operating Temperature | 0C ~ +70C |
Controller | Phison E18 |
Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SKC3000S/1024G
The Kingston KC3000 SSD is a high-performance storage solution featuring a compact M.2 2280 design and 1024GB capacity. Powered by PCIe 4.0 x4 and NVMe, it delivers exceptional read and write speeds. Utilizing 3D TLC technology, it offers a reliable and efficient storage experience. Key benefits include high-speed data transfer, low latency, and enhanced overall system performance, making it ideal for gaming, content creation, and demanding applications.
Read More
$Quote
Power Consumption (Active)๏ผ | 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write |
---|---|
Memory Components๏ผ | 3D TLC |
HeatSink๏ผ | Yes |
Width๏ผ | 22.00mm |
Form Factor๏ผ | M.2 2280 |