| Brand | Kingston |
|---|---|
| Products Status | New |
| Model | SKC3000S/1024G |
| Used For | Consumer |
| Application | Desktop |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Memory Components | 3D TLC |
| Max Sequential Read | Up to 7000 MB/s |
| 4KB Random Read | Up to 900 000 IOPS |
| 4KB Random Write | Up to 1 000 000 IOPS |
| Storage Temperature | -40C ~ +85C |
| Depth | 80.00mm |
| Width | 22.00mm |
| Power Consumption (Active) | 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write |
| HeatSink | Yes |
Kingston KC3000 M.2 2280 1024GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SKC3000S/1024G
The Kingston KC3000 SSD is a high-performance storage solution featuring a compact M.2 2280 design and 1024GB capacity. Powered by PCIe 4.0 x4 and NVMe, it delivers exceptional read and write speeds. Utilizing 3D TLC technology, it offers a reliable and efficient storage experience. Key benefits include high-speed data transfer, low latency, and enhanced overall system performance, making it ideal for gaming, content creation, and demanding applications.
Read More
$Quote20 pcs (MOQ)
Minimum Order Quantity
| Brand: | Kingston |
|---|---|
| Products Status: | New |
| Model: | SKC3000S/1024G |
| Used For: | Consumer |
| Application: | Desktop |






