Power Consumption (Active) | 0.36W Avg / 2.7W (MAX) Read / 10.2W (MAX) Write |
---|---|
Memory Components | 3D TLC |
HeatSink | Yes |
Width | 22.00mm |
Form Factor | M.2 2280 |
4KB Random Write | Up to 1 000 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 7000 MB/s |
Capacity | 4TB |
Brand | Kingston |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 1 000 000 IOPS |
Model | SKC3000D/4096G |
Series | KC3000 |
Features | Compact M.2 2280 form factor, Low profile graphene aluminum heat spreader, PCIe 4.0 NVMe high-performance, Upgrade with full capacities up to 4096GB |
Interface | PCIe 4.0 x4 NVMe |
Power Consumption (Idle) | 5 mW |
Max Vibration Resistance | Non-operating: 20G Peak (20-1000Hz), Operating: 2.17G Peak (7-800Hz) |
MTBF | 1 800 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 7000 MB/s |
Height | 3.50mm |
Weight | 9.70g |
Terabytes Written (TBW) | 3.2PBW |
Operating Temperature | 0C ~ +70C |
Controller | Phison E18 |
Kingston KC3000 M.2 2280 4096GB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SKC3000D/4096G
The Kingston KC3000 is a high-performance M.2 NVMe SSD with 4096GB capacity, leveraging PCIe 4.0 x4 interface for exceptional speed. It features 3D TLC NAND technology, offering a compact 2280 form factor. Key benefits include blazing-fast read and write speeds, low latency, and high reliability, making it ideal for demanding applications such as gaming, content creation, and data-intensive workloads. Its high capacity and advanced NVMe protocol support ensure efficient data transfer and storage.
Read More
$Quote
Power Consumption (Active)๏ผ | 0.36W Avg / 2.7W (MAX) Read / 10.2W (MAX) Write |
---|---|
Memory Components๏ผ | 3D TLC |
HeatSink๏ผ | Yes |
Width๏ผ | 22.00mm |
Form Factor๏ผ | M.2 2280 |