Power Consumption (Active) | 0.2W Avg / 1.3W (MAX) Read / 3.2W (MAX) Write |
---|---|
Memory Components | 3D NAND TLC |
Width | 69.85mm |
Form Factor | 2.5" |
4KB Random Write | Up to 80 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 550 MB/s |
Capacity | 512GB |
Brand | Kingston |
Used For | Consumer |
Depth | 100.10mm |
4KB Random Read | Up to 90 000 IOPS |
Model | SKC600/512G |
Series | KC600 |
Features | Easy Installation/upgrade – KC600 is available in an upgrade bundle kit that has everything you need to easily install your drive., Full-security suite – Protect and seucre your data with Kingston's self-encrypting drive., Multiple capacities – KC600 is available in a range of full capacities from 256GB to 2TB., Remarkable Performance – Using the latest 3D TLC NAND technology it enables read/write speeds up to 550/520 MB/s. |
Cache | 512MB |
Interface | SATA III |
Power Consumption (Idle) | 0.06W |
Max Vibration Resistance | Non-operating: 20G peak (10-2000 Hz), Operating: 2.17G peak (7-800 Hz) |
MTBF | 1 000 000 hours |
Application | Desktop, Server |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 520 MB/s |
Height | 7.00mm |
Weight | 40.00g |
Operating Temperature | 0C ~ +70C |
Controller | SM2259 |
Kingston Kc600 512 Gb Solid State Drive – 2.5″ Internal – Sata (Sata/600)
The Kingston KC600 512GB SSD is a high-performance storage solution featuring a 2.5″ SATA III interface, offering sequential read and write speeds. It provides enhanced system responsiveness, faster loading times, and improved overall performance. With 512GB capacity, it offers ample storage for applications, files, and operating systems. Its solid-state design ensures durability and reliability, making it ideal for upgrading laptops and desktops. Key benefits include improved performance, low power consumption, and resistance to shock and vibration.
Read More
$Quote
Power Consumption (Active)๏ผ | 0.2W Avg / 1.3W (MAX) Read / 3.2W (MAX) Write |
---|---|
Memory Components๏ผ | 3D NAND TLC |
Width๏ผ | 69.85mm |
Form Factor๏ผ | 2.5" |
4KB Random Write๏ผ | Up to 80 000 IOPS |