Brand | Supermicro |
---|---|
Products Status | New |
Applications | Application and data serving, Compute Intensive Applications, Enterprise Server, Virtualization |
Max GPU | 2 |
CPU Type | 5th Gen Intel Xeon/4th Gen Intel Xeon Scalable processors |
Total PCI-E Slots | 6 |
Drives | 8 |
Drive Form Factors | 3.5" |
Form Factor | 2U |
Generation | X13 |
Interface | NVMe (Optional), SATA (Native) |
SATA | SATA (6Gbps) |
LED | HDD activityNetwork activityPower statusSystem information (overheat/UID) |
Serial | 1 COM port(Rear)1 COM port(Front) |
Network Connectivity | 2 RJ45 10GbEView AOC Options |
LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
BIOS Type | AMI 32MB SPI Flash EEPROM |
Package | 11.4" (H) x 26.7" (W) x 34.5" (D) |
Depth | 25.5" (647 mm) |
Fans | 3 middle 8cm Fan(s) |
Height | 3.5" (89 mm) |
Buttons | Power On/OffSystem Reset |
Peripheral Bays | 1 slim DVD bay (optional) |
M.2 | 2 M.2 NVMe slots (M-key) |
Memory | Slot Count: 16 DIMM slotsMax Memory (1DPC): Up to 4TB 5600MT/s ECC DDR5 RDIMMView Memory Options |
Width | 17.2" (437 mm) |
Video | 1 VGA port |
RoHS | RoHS Compliant |
Note | Supports up to 300W TDP CPUs (Air Cooled) |
Weight | Gross Weight: 69 lbs (31.2 kg)Net Weight: 36.38 lbs (16.5 kg) |
Drive Bays Configuration | Default: Total 8 bays(*NVMe/SAS support may require additional storage controller and/or cables) |
USB | 2 USB 2.0 ports(front)4 USB 3.0 ports(rear) |
Available Color | Black |
PCI-Express (PCIe) Configuration | Default |
TPM | 1 TPM Onboard/port 80 |
CPU | Dual Socket E (LGA-4677)5th Gen Intel Xeon |
Chipset | Intel C741 |
DOM | DOM |
Mainstream SuperServer SYS-621P-TRT
The Mainstream SuperServer SYS-621P-TRT is a high-performance server designed for demanding workloads. Key features include support for dual Intel Xeon Scalable processors, up to 4TB DDR4 memory, and multiple storage options. It offers advanced management and security features, including remote management and hardware-level security. Benefits include enhanced performance, scalability, and reliability, making it ideal for data centers, cloud computing, and enterprise applications. Unique selling points include its optimized design for high-density computing and comprehensive support for various operating systems.
Read More
$Quote
Brand๏ผ | Supermicro |
---|---|
Products Status๏ผ | New |
Applications๏ผ | Application and data serving, Compute Intensive Applications, Enterprise Server, Virtualization |
Max GPU๏ผ | 2 |
CPU Type๏ผ | 5th Gen Intel Xeon/4th Gen Intel Xeon Scalable processors |