| Brand | SamSung |
|---|---|
| Products Status | New |
| Model | MZ-V8P500BW |
| Used For | Consumer |
| Application | Desktop |
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Memory Components | V-NAND 3-bit MLC |
| Max Sequential Read | Up to 6900 MB/s |
| 4KB Random Read | QD1: Up to 22 000 IOPS, QD32: Up to 800 000 IOPS |
| 4KB Random Write | QD1: Up to 60 000 IOPS, QD32: Up to 1 000 000 IOPS |
| Depth | 80.15mm |
| Max Shock Resistance | 1500G |
| Width | 22.15mm |
| Power Consumption (Active) | Average: 5.9W, Maximum: 7.4W (Burst mode) |
SAMSUNG 980 PRO M.2 2280 500GB PCI-Express Gen 4.0 x4, NVMe 1.3c V-NAND 3-bit MLC Internal Solid State Drive (SSD) MZ-V8P500BW
The SAMSUNG 980 PRO M.2 2280 500GB SSD is a high-performance storage solution featuring PCI-Express Gen 4.0 x4 interface and NVMe 1.3c protocol, delivering sequential read and write speeds of up to 7000MB/s and 5000MB/s, respectively. With its V-NAND 3-bit MLC technology and compact M.2 2280 form factor, this SSD offers exceptional performance, low latency, and high reliability for demanding applications such as gaming, video editing, and data-intensive workloads. Its key benefits include faster loading times, improved system responsiveness, and enhanced overall computing experience.
Read More
$Quote1 Piece (MOQ)
Minimum Order Quantity
| Brand: | SamSung |
|---|---|
| Products Status: | New |
| Model: | MZ-V8P500BW |
| Used For: | Consumer |
| Application: | Desktop |












