Memory Components | 3D NAND |
---|---|
Form Factor | 2.5" |
Max Sequential Read | Up to 550 MB/s |
Capacity | 960GB |
Brand | SamSung |
Used For | Enterprise |
Model | MZ7LH960HAJR-00005 |
Series | Samsung PM883 |
Cache | 1GB LPDDR4 |
Interface | SATA III |
Application | Server |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 520 MB/s |
Height | 7mm |
Controller | Maru |
Samsung PM883 960GB 3D TLC SATA 6Gb/s 2.5-Inch Enterprise SSD – MZ7LH960HAJR-00005 MZ-7LH9600
SamSung SM883 960GB 2.5″ 7mm SATA 3.0 6Gb/S MZ7LH960HAJR-00005
Memory Components: | 3D NAND |
---|---|
Form Factor: | 2.5" |
Max Sequential Read: | Up to 550 MB/s |
Capacity: | 960GB |
Brand: | SamSung |