Memory Components | TLC; V-NAND |
---|---|
Form Factor | 2.5" |
4KB Random Write | 15K IOPS |
Max Sequential Read | Up to 550 MB/s |
Capacity | 240GB |
Brand | SamSung |
4KB Random Read | 98K IOPS |
Model | MZ7L3240HCHQ-00A07 |
Series | Samsung PM893 |
Interface | SATA 6.0Gb/s |
MTBF | 2 000 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 380 MB/s |
Operating Temperature | 0C ~ +70C |
Controller | Samsung |
Samsung PM893 240GB SATA 6 Gb/s Solid State Drive (SSD)
???? PM893 240GB 2.5 Ӣ?? 7 ???? SATA 3.0 6Gb/S MZ7L3240HCHQ-00A07
Memory Components: | TLC; V-NAND |
---|---|
Form Factor: | 2.5" |
4KB Random Write: | 15K IOPS |
Max Sequential Read: | Up to 550 MB/s |
Capacity: | 240GB |