Memory Components | 3D NAND |
---|---|
HeatSink | No |
Form Factor | M.2 2280 |
Max Sequential Read | Up to 5000 MB/s |
Capacity | 1TB |
Brand | SamSung |
Used For | Consumer |
Model | MZ-V9E1T0BW |
Series | Samsung 990 EVO |
Interface | PCIe 4.0 x4 and 5.0 x2 |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 4200 MB/s |
SAMSUNG SSD 990 EVO 1TB PCIe 4.0 x4 and PCIe 5.0 x2 M.2 2280 Up to 5,000MB/s NVMe 2.0 Internal Solid State Drive MZ-V9E1T0BW
Read More
$Quote
Memory Components: | 3D NAND |
---|---|
HeatSink: | No |
Form Factor: | M.2 2280 |
Max Sequential Read: | Up to 5000 MB/s |
Capacity: | 1TB |