| Weight | 1.92 kg | 
|---|---|
| Dimensions | 0.87 × 0.09 cm | 
| Brand | SamSung | 
| Products Status | New | 
| Model | MZ-V9P1T0CW | 
| Series | Samsung 990 PRO | 
| Used For | Consumer | 
| Application | Desktop | 
| Capacity | 1TB | 
| Form Factor | M.2 2280 | 
| Interface | PCIe 4.0 x4 NVMe 2.0 | 
| Memory Components | V7 V-NAND 3bit MLC | 
| Max Sequential Read | Up to 7450 MB/s | 
| Max Sequential Write | Up to 6900 MB/s | 
| Encryption | AES 256-bit Encryption (Class 0), TCG/Opal IEEE1667 (Encrypted drive) | 
SAMSUNG SSD 990 PRO with Heatsink 1TB, PCIe 4.0, Sew. Read Speeds Up-to 7,450MB/s, Compatible with PlayStation5 (MZ-V9P1T0CW)
The SAMSUNG SSD 990 PRO with Heatsink 1TB is a high-performance storage solution featuring PCIe 4.0 technology, offering sequential read speeds of up to 7,450MB/s. Key highlights include its compatibility with PlayStation 5, 1TB storage capacity, and an integrated heatsink for optimal thermal management. This SSD is designed for gamers and heavy users seeking top-tier performance and fast data access.
Read More
				$Quote1 Piece (MOQ)
            
| Brand: | SamSung | 
|---|---|
| Products Status: | New | 
| Model: | MZ-V9P1T0CW | 
| Series: | Samsung 990 PRO | 
| Used For: | Consumer | 














