Weight | 0.02 kg |
---|---|
Dimensions | 0.87 × 0.94 cm |
Special Feature | temperature_proof |
Read Speed | 160 Megabytes Per Second |
Write Speed | 150 Megabytes Per Second |
Hardware Interface | CompactFlash |
Product Dimensions | 0.87"L x 0.94"W |
UPC | 6.19659E+11 |
Item Weight | ?0.32 ounces, 0.02 Pounds |
Language | ?English, English, English, English |
ASIN | B00FBSV9W4 |
Item model number | SDCFXPS-256G-X46 |
Date First Available | September 25, 2013 |
Manufacturer | ?SanDisk |
SanDisk 256GB Extreme PRO CompactFlash Memory Card UDMA 7 Speed Up To 160MB/s- SDCFXPS-256G-X46
Special Feature: | temperature_proof |
---|---|
Read Speed: | 160 Megabytes Per Second |
Write Speed: | 150 Megabytes Per Second |
Hardware Interface: | CompactFlash |
Product Dimensions: | 0.87"L x 0.94"W |