Brand | Supermicro |
---|---|
Products Status | New |
Application | AI/Deep Learning Training, High Performance Computing, Rendering, Scientific Virtualization |
Supported GPUs | NVIDIA PCIe: A40, RTX A6000, RTX A5000, RTX A4500, RTX A4000, A40, A30, A16, A100, A10 |
Total PCI-E Slots | 7 |
Network Connectivity | 2 RJ45 10GbE with Intel X550-AT2View AOC Options |
Memory Voltage | 1.2V |
Chipset | Intel C621A |
Depth | 26.5" (673 mm) |
Drive Bays Configuration | Default: Total 8 bays |
Fans | 4 heavy duty fans with optimal fan speed control |
CPU | Dual Socket P+ (LGA-4189)3rd Gen Intel Xeon Scalable processors |
LED | HDD activityNetwork activityPower OnSystem Overheat / Fan Fail LED |
SATA | SATA (6Gbps) ; RAID 0/1/5/10 support |
Buttons | Power On/OffSystem Reset |
CPU-GPU Interconnect | PCIe 4.0 x16 CPU-to-GPU Interconnect |
Memory | Slot Count: 16 DIMM slotsMax Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMMSupports Intel Optane persistent memory 200 seriesView Memory Options |
Available Color | Black |
Height | 18.1" (460 mm) |
Peripheral Bays | 3 5.25" peripheral bays |
Width | 7" (178 mm) |
PCI-Express (PCIe) Configuration | Default |
M.2 | 2 M.2 NVMe/SATA slots (M-key) |
GPU-GPU Interconnect | PCIe |
Max GPU Count | Up to 4 double-width or 6 single-width GPUs |
BIOS Type | AMI 32MB SPI Flash EEPROM |
Video | 1 VGA port |
Core Count | Up to 40C/80T; Up to 60MB Cache per CPU |
Package | 12.7" (H) x 27" (W) x 37.5" (D) |
Note | Supports up to 270W TDP CPUs (Air Cooled) |
Weight | Gross Weight: 57 lbs (25.85 kg)Net Weight: 52.9 lbs (24 kg) |
SuperMicro SYS-740GP-TNRT X12 GPU System
The SuperMicro SYS-740GP-TNRT X12 GPU System is a high-performance server designed for demanding workloads such as AI, HPC, and graphics rendering. Key features include support for up to 4 double-width GPUs, 3rd Gen Intel Xeon Scalable processors, and up to 4TB DDR4 memory. Benefits include exceptional performance, scalability, and flexibility, making it ideal for data centers, research institutions, and enterprises requiring intense computing power. Unique selling points include its optimized thermal design, redundant power supplies, and tool-less design for easy maintenance.
Read More
$Quote
Brand๏ผ | Supermicro |
---|---|
Products Status๏ผ | New |
Product Group๏ผ | GPU Workstation |
Generation๏ผ | X12 |
Application๏ผ | AI/Deep Learning Training, High Performance Computing, Rendering, Scientific Virtualization |