Weight | 1.22 kg |
---|---|
Dimensions | 2.75 × 0.28 cm |
Brand | Western Digital |
Products Status | New |
Model | WDS500G3B0A |
Used For | Consumer |
Application | Desktop |
Capacity | 500GB |
Form Factor | 2.5" |
Memory Components | 3D NAND TLC |
Max Sequential Read | Up to 560 MB/s |
4KB Random Read | Up to 90 000 IOPS |
4KB Random Write | Up to 82 000 IOPS |
Storage Temperature | -55C ~ +85C |
Depth | 100.20mm |
Max Shock Resistance | 1 500G @ 0.5 msec half sine |
Width | 69.85mm |
Encryption | AES 256-bit encryption |
Power Consumption (Active) | Average Active Power (mW): 50, Max Read Operating (mW): 1 800, Max Write Operating6 (mW): 2 000 |
WD Blue 500GB SA510 2.5″ Internal Solid State Drive SSD – WDS500G3B0A
Boost your laptop’s performance with the WD Blue 500GB SA510 2.5″ SSD, offering faster boot times, responsive apps, and enhanced overall system speed. Key features include 500GB storage capacity, 2.5″ form factor, and SATA III interface for seamless compatibility. Benefits include improved responsiveness, lower power consumption, and increased durability. Unique selling points include reliable performance, compact design, and Western Digital’s trusted brand reputation.
Read More
$Quote
Brand: | Western Digital |
---|---|
Products Status: | New |
Model: | WDS500G3B0A |
Used For: | Consumer |
Application: | Desktop |