Weight | 1.22 kg |
---|---|
Dimensions | 2.75 × 0.28 cm |
Power Consumption (Active) | Average Active Power (mW): 50, Max Read Operating (mW): 1 800, Max Write Operating6 (mW): 2 000 |
Memory Components | 3D NAND TLC |
Width | 69.85mm |
Max Shock Resistance | 1 500G @ 0.5 msec half sine |
Form Factor | 2.5" |
4KB Random Write | Up to 82 000 IOPS |
Storage Temperature | -55C ~ +85C |
Max Sequential Read | Up to 560 MB/s |
Capacity | 500GB |
Brand | Western Digital |
Used For | Consumer |
Depth | 100.20mm |
Encryption | AES 256-bit encryption |
4KB Random Read | Up to 90 000 IOPS |
Model | WDS500G3B0A |
Series | Blue SA510 |
Features | Create with More Control, Easily Share Files with Dropbox, Featuring read speeds up to 560MB/s (500GB and 1TB models) this fast SATA SSD delivers a performance boost that keeps up with your workloads so you can stay creative and be more productive., Give Your PC a Makeove, Help Protect Your Content, Plug It into Your Current PC, Stress less and keep your projects on point as the downloadable Western Digital SSD Dashboard helps you monitor your drive's health temperature available space firmware version and more., The WD Blue SA510 SATA SSD comes in 2.5 and M.2 form factors for increased compatibility fitting into many PC slots including those of many older machines., Upgrade Your Creativity |
Interface | SATA III |
Power Consumption (Idle) | DEVSLP (mW): 12, Slumber (mW): 36 |
Max Vibration Resistance | Non-operating Vibration: 4.9 gRMS 7-800 Hz, Operating Vibration: 5.0 gRMS 10-2000 Hz |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | Up to 1.75M hours |
Max Sequential Write | Up to 510 MB/s |
Height | 7.00mm |
Weight | 34.60g |
Terabytes Written (TBW) | 200TB |
Operating Temperature | 0C ~ +70C |
WD Blue 500GB SA510 2.5″ Internal Solid State Drive SSD – WDS500G3B0A
Digital Storage Capacity | 500 GB |
Hard Disk Interface | Serial ATA |
Connectivity Technology | SATA |
Brand | Western Digital |
Special Feature | Dropbox Offer |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop, PC |
Installation Type | Solid State Drive |
Color | Blue |
Power Consumption (Active): | Average Active Power (mW): 50, Max Read Operating (mW): 1 800, Max Write Operating6 (mW): 2 000 |
---|---|
Memory Components: | 3D NAND TLC |
Width: | 69.85mm |
Max Shock Resistance: | 1 500G @ 0.5 msec half sine |
Form Factor: | 2.5" |